<% @Language="VBScript" %> === Welcome to Shree Digvijay Cement Co. Ltd. ===
Shree Digvijay Cement  
Shree Digvijay Cement Company Limited
A Cimpor Group Company
About Us business products t.a.s.c. investors media career group site
fact file
  also of interest
» Investors centre
» Reports
» Investor's calendar
» Shareholding pattern
» Demat / Transfer info
» Code of conduct
» Useful info
» Forms
» Contact
» Consolidated Profit & loss account
» Consolidated Balance Sheet
» Consolidated Cash Flow Statment
shareholding information
Stock price data
Home Contact Us Search Site Map
 
BSE prices from January 2010 to December 2010 (Rs.)
Date Open High Low Close No. of shares traded
Jan.2010 17.20 20.45 15.15 15.90 3410515
Feb.2010 15.60 17.10 15.50 15.95 1057368
Mar.2010 16.50 18.00 15.45 16.30 1658264
Apr.2010 16.35 19.70 16.25 17.05 3937983
May.2010 17.55 17.95 13.75 14.30 1654311
Jun. 2010 14.25 17.59 14.10 16.92 2580999
Jul. 2010 17.15 17.90 15.00 15.85 4801504
Aug.2010 16.30 19.00 15.20 15.40 3302314
Sep.2010 15.85 17.00 14.60 15.05 3993490
Oct.2010 15.10 15.60 13.75 13.95 2036051
Nov.2010 13.80 14.90 10.00 11.82 1248092
Dec.2010 11.80 13.00 11.00 12.35 574838
DISTRIBUTION OF SHAREHOLDING AS ON 31ST DECEMBER 2010

No. of Equity shares held

No. of share holders

% of share holders

No. of shares held

% share holding

0-500 20735 68.03 4456963 3.15
501-1000 4384 14.38 3852202 2.72
1001-5000 4246 13.93 9911035 7.00
5001-10000 639 2.10 4872255 3.45
10001 & above 477 1.56 118281823 83.68
  30481 100 141374278 100
CATEGORY OF SHARES HELD AS ON 31.12.2010

Category

No. of shares held

% share holding

Promoters

104091537

73.63

Banks & Fis

31837

0.02

Corporates etc.

4171757

2.95

NR / NRIs

1080261

0.76

Indian Public

31998886

22.64

141374278

100.00

   
Site Developed By : www.semaphore-software.com